PostHog AI tools and capabilities
Contents
PostHog AI is equipped with a collection of developer tools, enabling it to perform work within the platform. It's capable of completing a wide range of tasks and operations from data analysis and UI navigation to report creation.
Tools
Here’s a list of tools PostHog AI can access and use.
| App | Tool | Description |
|---|---|---|
| Platform | read_data | Read saved insights, dashboards, notebooks, feature flags, experiments, surveys, error tracking issues, data warehouse schema, and more. |
| Platform | read_taxonomy | Read taxonomy for events and properties. |
| Platform | read_data | Check your billing data. Use the billing_info kind. |
| Dashboards | upsert_dashboard | Create a dashboard, or add insights to the dashboard you're viewing. |
| Data pipelines | create_hog_function_filters | Set up function filters for quick pipeline configuration. |
| Data pipelines | create_hog_function_inputs | Manage function variables in Hog functions. |
| Data pipelines | create_hog_transformation_function | Write and tweak Hog code of transformations. |
| Data warehouse | read_data | Read your data warehouse schema. Use the data_warehouse_schema kind. |
| Data warehouse | fix_hogql_query | Fix SQL queries automatically. |
| Data warehouse | execute_sql | Write and run SQL queries. |
| Docs | search | Search docs for answers regarding PostHog. Use the docs kind. |
| Error tracking | filter_error_tracking_issues | Filter issues to dig into errors. |
| Experiments | experiment_results_summary | Summarize experiment results for a comprehensive rundown. |
| Experiments | create_experiment | Create an experiment in seconds. |
| Feature flags | create_feature_flag | Create a feature flag in seconds. |
| AI Observability | search_llm_traces | Search and filter LLM traces by date, model, cost, latency, and errors. |
| Notebooks | create_notebook | Create notebooks with rich content including markdown, insights, and session replays. |
| Product analytics | create_insight | Create an insight, or edit the insight you're viewing. |
| Product analytics | search | Search existing insights for answers. Use the insights kind. |
| Session replay | search_session_recordings | Search recordings quickly. |
| Surveys | analyze_survey_responses | Analyze survey responses to extract themes and actionable insights. |
| Surveys | create_survey | Create surveys in seconds. |
| Workflows | create_message_template | Create email templates from scratch or using a URL for inspiration. |
Limitations
PostHog AI can’t (yet):
- Access your source code or third-party tools
- Browse the web beyond PostHog documentation
- View or analyze data outside the PostHog project you're working in
- Guarantee perfect accuracy
- Order tungsten cubes